CLASIFICACIÓN MUNDIAL 2019 | Tabla de países

0
29979

CONTENIDOS | CLASIFICACIÓN 2019 DE RSF


 

CLASIFICACIÓN MUNDIAL 2019

 

000 PAÍSES Puntuación con
agresiones
Puntuación sin agresiones Puntuación Difer. lugar con 2018 Diferencia de lugar
1 Noruega 0 7.82 7.82 0.19 0
2 Finlandia 0 7.90 7.90 -2.36 2
3 Suecia 0 8.31 8.31 0 -1
4 Países Bajos 0 8.63 8.63 -1.38 -1
5 Dinamarca 0 9.87 9.87 -4.12 4
6 Suiza 6.93 10.49 10.52 -0.75 -1
7 Nueva Zelanda 0 10.75 10.75 -2.87 1
8 Jamaica 0 11.13 11.13 -0.20 -2
9 Bélgica 16.09 11.07 12.07 -1.09 -2
10 Costa Rica 0 12.24 12.24 -1.77 0
11 Estonia 0 12.27 12.27 -1.81 1
12 Portugal 0 12.63 12.63 -1.54 2
13 Alemania 30.45 10.63 14.60 0.21 2
14 Islandia 0 14.71 14.71 0.61 -1
15 Irlanda 0 15 15 0.41 1
16 Austria 0 15.33 15.33 1.29 -5
17 Luxemburgo 0 15.66 15.66 0.94 0
18 Canadá 0 15.69 15.69 0.41 0
19 Uruguay 0 16.06 16.06 0.50 1
20 Surinam 0 16.38 16.38 -0.06 1
21 Australia 0 16.55 16.55 1.09 -2
22 Samoa 0 18.25 18.25 1.56 0
23 Namibia 0 18.95 18.95 -1.29 3
24 Letonia 0 19.53 19.53 -0.10 0
25 Cabo Verde 17.92 19.72 19.81 -0.58 4
26 Liechtenstein 0 20.49 20.49 0 4
27 Ghana 13.86 20.72 20.81 2.40 -4
28 Chipre 0 21.74 21.74 1.89 -3
29 España 0 21.99 21.99 1.48 2
30 Lituania 0 22.06 22.06 -0.14 6
31 África del Sur 13.86 22.19 22.19 1.80 -3
32 Francia 27.73 20.83 22.21 0.34 1
33 Gran Bretaña 6.93 22.23 22.23 -1.02 7
34 Eslovenia 0 22.31 22.31 0.62 -2
35 Eslovaquia 45 18.22 23.58 3.32 -8
36 Burkina Faso 0 24.53 24.53 1.20 5
37 Andorra 0 24.63 24.63 2.42 0
38 Papúa Nueva Guinea 0 24.70 24.70 -1.49 15
39 Trinidad y Tobago 0 24.74 24.74 1.95 0
40 República Checa 16.09 24.89 24.89 3 -6
41 Corea del Sur 0 24.94 24.94 1.43 2
42 Taiwán 0 24.98 24.98 1.62 0
43 Italia 6.93 24.98 24.98 0.86 3
44 Botsuana 0 25.09 25.09 -0.20 4
45 Tonga 0 25.41 25.41 -0.27 6
46 Chile 0 25.65 25.65 2.96 -8
47 Rumania 0 25.67 25.67 2.02 -3
48 Estados Unidos 63.01 16.36 25.69 1.96 -3
49 Senegal 6.93 25.81 25.81 0.20 1
50 OECO 0 26.04 26.04 3.93 -15
51 Guyana 0 26.63 26.63 0.38 4
52 Fiyi 0 27.18 27.18 0.63 5
53 Belice 0 27.50 27.50 2.95 -6
54 Madagascar 0 27.76 27.76 1.56 0
55 República Dominicana 0 27.90 27.90 1.11 4
56 Comoras 6.93 27.91 27.91 2.61 -7
57 Argentina 20.79 28.30 28.30 2.25 -5
58 Mauricio 0 28.46 28.46 2.01 -2
59 Polonia 0 28.89 28.89 2.30 -1
60 Georgia 17.92 28.98 28.98 1.64 1
61 Armenia 28.33 28.74 28.98 -1.01 19
62 Haití 24.85 28.63 29 2.18 -2
63 Bosnia-Herzegovina 0 29.02 29.02 1.65 -1
64 Croacia 6.93 29.03 29.03 0.09 5
65 Grecia 13.86 29.08 29.08 -0.11 9
66 Níger 13.86 29.26 29.26 1.86 -3
67 Japón 0 29.36 29.36 0.72 0
68 Malaui 0 29.36 29.36 1.93 -4
69 Seychelles 0 29.41 29.41 -0.76 16
70 Mongolia 0 29.51 29.51 0.46 1
71 Costa de Marfil 10.99 29.42 29.52 -0.56 11
72 Túnez 20.79 29.61 29.61 -1.30 25
73 Hong Kong 10.99 29.65 29.65 0.61 -3
74 República Turca del Norte de Chipre 0 29.67 29.67 0.08 3
75 Kosovo 0 29.68 29.68 0.07 3
76 Togo 6.93 29.69 29.69 -0.54 10
77 Malta 0 29.74 29.74 2.30 -12
78 Lesoto 0 29.74 29.74 0.96 -10
79 Panamá 0 29.78 29.78 -0.78 12
80 Bután 0 29.81 29.81 -0.92 14
81 El Salvador 6.93 29.81 29.81 2.03 -15
82 Albania 13.86 29.84 29.84 0.35 -7
83 Kirguistán 13.86 29.92 29.92 -1.08 15
84 Timor Oriental 0 29.93 29.93 -0.88 11
85 Perú 17.92 30.22 30.22 -0.05 3
86 Sierra Leona 13.86 30.36 30.36 0.38 -7
87 Hungría 0 30.44 30.44 1.33 -14
88 Israel 0 30.80 30.80 0.54 -1
89 Guinea Bissau 0 30.95 30.95 0.86 -6
90 Serbia 0 31.18 31.18 1.60 -14
91 Moldavia 0 31.21 31.21 1.20 -10
92 Gambia 6.93 31.35 31.35 -7.01 30
93 Liberia 10.99 31.49 31.49 1.16 -4
94 Mauritania 41.27 28.75 31.65 2.56 -22
95 Macedonia 0 31.66 31.66 -0.77 14
96 Benín 0 31.74 31.74 1.58 -12
97 Ecuador 51.93 26.87 31.88 1.32 -5
98 Maldivas 34.97 31.46 32.16 -5.79 22
99 Paraguay 0 32.40 32.40 0.08 8
100 Kenia 30.45 32.41 32.44 1.62 -4
101 Líbano 0 32.44 32.44 1.29 -1
102 Ucrania 19.46 32.46 32.46 1.30 -1
103 Mozambique 13.86 32.66 32.66 1.54 -4
104 Montenegro 0 32.74 32.74 1.53 -1
105 Brasil 58.92 26.26 32.79 1.59 -3
106 Nepal 21.97 33.40 33.40 1.35 0
107 Guinea 16.09 33.49 33.49 1.59 -3
108 Kuwait 0 33.86 33.86 1.95 -3
109 Angola 0 34.96 34.96 -3.39 12
110 Etiopía 16.09 35.11 35.11 -15.06 40
111 Bulgaria 0 35.11 35.11 -0.11 0
112 Malí 16.09 35.23 35.23 -0.92 3
113 Bolivia 16.09 35.38 35.38 2.93 -3
114 Nicaragua 49.42 32.06 35.53 5.12 -24
115 Gabón 0 35.60 35.60 3.23 -7
116 Guatemala 10.99 35.94 35.94 -0.23 0
117 Congo Brazzaville 10.99 36.04 36.04 0.62 -3
118 Tanzania 10.99 36.28 36.28 5.63 -25
119 Zambia 13.86 36.38 36.38 1.02 -6
120 Nigeria 31.35 36.36 36.50 -0.91 -1
121 Afganistán 72.08 27.67 36.55 -0.73 -3
122 Chad 23.98 36.71 36.71 -1.74 1
123 Malasia 0 36.74 36.74 -10.67 22
124 Indonesia 45.33 34.63 36.77 -2.91 0
125 Uganda 28.90 39.42 39.42 2.65 -8
126 Sri Lanka 0 39.61 39.61 -1.76 5
127 Zimbabue 23.98 42.20 42.23 1.70 -1
128 Catar 0 42.51 42.51 2.35 -3
129 Colombia 59 38.78 42.82 1.79 1
130 Jordania 0 43.11 43.11 1.40 2
131 Camerún 32.96 43.32 43.32 2.40 -2
132 Omán 0 43.42 43.42 2.75 -5
133 Emiratos Árabes Unidos 47.45 42.62 43.63 2.77 -5
134 Filipinas 56.02 40.88 43.91 1.38 -1
135 Marruecos / Sahara Occidental 43.82 43.28 43.98 0.85 0
136 Tailandia 46.54 43.49 44.10 -0.21 4
137 Palestina 57.49 40.93 44.68 1.72 -3
138 Birmania 39.70 44.92 44.92 1.77 -1
139 Sudán del Sur 0 45.65 45.65 -1.23 5
140 India 65.25 40.78 45.67 2.43 -2
141 Argelia 32.58 45.75 45.75 2.62 -5
142 Paquistán 57.20 42.98 45.83 2.59 -3
143 Camboya 36.38 45.90 45.90 0 -1
144 México 68.45 41.36 46.78 -2.13 3
145 República Centroafricana 55.98 43.29 47.27 12.02 -33
146 Honduras 36.64 48.53 48.53 3.30 -5
147 eSwatini 0 49.09 49.09 -2.37 5
148 Venezuela 41.90 49.03 49.10 3.07 -5
149 Rusia 50.69 49.40 50.31 0.35 -1
150 Bangladesh 55.49 49.19 50.74 2.12 -4
151 Singapur 0 51.41 51.41 0.46 0
152 Brunei 0 51.48 51.48 0 1
153 Bielorrusia 30.91 51.66 51.66 -0.93 2
154 RDC 46.25 51.62 51.71 0.11 0
155 Ruanda 10.99 52.43 52.43 -0.47 1
156 Irak 38.92 52.48 52.60 -3.96 4
157 Turquía 63.85 50.05 52.81 -0.69 0
158 Kazajistán 37.14 52.82 52.82 -1.59 0
159 Burundi 10.99 52.89 52.89 -2.37 0
160 Uzbekistán 48.24 53.52 53.52 -7.32 5
161 Tayikistán 37.84 54.02 54.02 3.96 -12
162 Libia 46.82 55.77 55.77 -1.02 0
163 Egipto 62.75 54.90 56.47 -0.25 -2
164 Somalia 53.13 57.24 57.24 -5.80 4
165 Guinea Ecuatorial 0 58.35 58.35 -8.12 6
166 Azerbaiyán 66.73 56.47 59.13 -0.60 -3
167 Bahréin 65.62 60.23 61.31 0.46 -1
168 Yemen 69.35 59.73 61.66 -0.57 -1
169 Cuba 41.27 63.81 63.81 -5.09 3
170 Irán 59.56 64.41 64.41 3.70 -6
171 Laos 56.35 64.49 64.49 -1.92 -1
172 Arabia Saudita 65.53 64.48 65.88 2.75 -3
173 Yibuti 0 71.36 71.36 0.59 0
174 Siria 81.46 68.31 71.78 -7.44 3
175 Sudán 40.94 72.45 72.45 1.32 -1
176 Vietnam 64.20 74.93 74.93 -0.12 -1
177 China 80 78.01 78.92 0.63 -1
178 Eritrea 72.18 80.15 80.26 -3.98 1
179 Corea del Norte 51.93 82.73 83.40 -5.47 1
180 Turkmenistán 0 85.44 85.44 1.24 -2

 

Puntuación con
Agresiones